Here's the chart in a little bit better formatting:

..................LEFT SIDE.................... RIGHT SIDE
---------------------------------------------------------
MENTAL.....|FEAR, DOUBT..............| <- Say God, this is
ACTIVITY:..|WORRY, ANXIETY.........|..your problem, I cast
................|REJECTION,.SADNESS..|..it to you.
----------------------------------------|-------------------
RESULTS::|Low energy,.................|Peace that passes all
...............|Unattractiveness..........|understanding.
...............|No control...................|Joy -> Strength
...............|Poor choices................|Attractiveness
...............|Missed Opportunity.......|Confidence
...............|No forward motion........|Success!
(Sorry about the formatting of the chart btw)



FD


Me:40
W:39
M:Dec 95
Split: Jul 14
W Filed: 9/16/14
Several Children
(including adopted)